+86-13584267360
You are here:Home > Product> Copper series
Technical indicators of copper carbonate
Chemical composition of copper carbonate | % |
Cu(copper) | ≥55% |
SO4(sulfide) | ≤300PPm |
Cl(chloride) | ≤300 PPm |
Fe(iron) | ≤300 PPm |
Na(sodium) | ≤2500 PPm |
Ca(calcium) | ≤300 PPm |
Pb(lead) | ≤30 PPm |
H2O(water content) | ≤1% |
Insolube in Hcl | ≤0.1% |
(Acid insoluble substance) | |
Cr(chromium) | ≤30 PPm |
Cd(cadmium) | ≤6 PPm |
As(arsenic) | ≤30 PPm |
MEA(Ethanolamine) | ≤400 PPm |